You are here: Home » Diagnose <- !! START YOUR VOTING HERE !! |
Theme Portal
List of Groups to open statements | Score | |
---|---|---|
Joint aspiration culture | 2.43 SD: (0.83) | |
Magnetic Resonance Tomography; MRT | n/a SD: (n/a) | |
TNF-alpha | n/a SD: (n/a) | |
Synovia fluid culturing | n/a SD: (n/a) | |
Sonography | n/a SD: (n/a) | |
Leukozytes Bone Scan | n/a SD: (n/a) | |
Helical CT, Bone | n/a SD: (n/a) | |
Interleukin 6 | n/a SD: (n/a) | |
FDG, PET | n/a SD: (n/a) | |
Helical CT, Soft tissue | n/a SD: (n/a) | |
3 Phase Bone Scan | n/a SD: (n/a) | |
Pyrexia (5 th post OP) | n/a SD: (n/a) | |
Plain-X-ray | n/a SD: (n/a) | |
Blood culture-276 | n/a SD: (n/a) | |
CRP in joint fluid | n/a SD: (n/a) | |
FDG-PET | n/a SD: (n/a) | |
Aspirate (Neutrophils over 80) | n/a SD: (n/a) | |
Interleukin 6 | n/a SD: (n/a) | |
Aspirate leucocytes count | 4.00 SD: (0.00) | |
Synovial lactate | 4.00 SD: (0.00) | |
PCR-202 | 4.00 SD: (0.00) | |
WBC | -4.00 SD: (0.00) | |
ESR | -4.00 SD: (0.00) | |
CRP | -4.00 SD: (0.00) | |
Add new Group | ||
Group |