You are here: Home » Riskfactors of infection |
Theme Portal
List of Groups to open statements | Score | |
---|---|---|
duration of operation | 3.50 SD: (1.50) | |
history of chronic obstructive pulmonary disease ( | 3.29 SD: (1.50) | |
Diabetes | 3.09 SD: (1.22) | |
BMI e 27 kg/m(2) | 3.06 SD: (1.07) | |
history of chronic obstructive pulmonary disease ( | n/a SD: (n/a) | |
preoperative radiotherapy | 5.00 SD: (0.00) | |
male gender | 5.00 SD: (0.00) | |
ppreoperative steroid use | 4.00 SD: (0.00) | |
suboptimal timing of prophylactic antibiotic therapy | 3.00 SD: (0.00) | |
erythrocyte transfusions | 2.00 SD: (0.00) | |
nasal carriage of Staphylococcus aureus | 2.00 SD: (0.00) | |
hypoalbuminemia | 2.00 SD: (0.00) | |
previous open surgical procedure | 2.00 SD: (0.00) | |
Smoking | 2.00 SD: (0.00) | |
Add new Group | ||
Group |