You are here: Home » Antibiotic Therapy, Local |
Theme Portal
List of Groups to open statements | Score | |
---|---|---|
Local antiseptics | 2.71 SD: (1.25) | |
PMMA Gentamycin | n/a SD: (n/a) | |
PMMA Daptomycin | n/a SD: (n/a) | |
PMMA Vancomycin | n/a SD: (n/a) | |
Vancomycin loaded Ca-P, Ca-S | n/a SD: (n/a) | |
Incise drape | n/a SD: (n/a) | |
Multiresistent Pathogens | n/a SD: (n/a) | |
Hydroxy apatit disc bone void filler | n/a SD: (n/a) | |
Calcium sulfat bone void filler | n/a SD: (n/a) | |
Bone grafts with vancomycin | n/a SD: (n/a) | |
Daptomycin | n/a SD: (n/a) | |
Gentamycin loaded resorbable beads | n/a SD: (n/a) | |
Antifungal medication | n/a SD: (n/a) | |
Gentamycin loaded resorbable fleece | n/a SD: (n/a) | |
Local antibiotic infiltration | 0.00 SD: (0.00) | |
Add new Group | ||
Group |