You are here: Home » Pathogens |
Theme Portal
List of Groups to open statements | Score | |
---|---|---|
S. aureus | n/a SD: (n/a) | |
S. aureus MRSA | n/a SD: (n/a) | |
S.epidermidis | n/a SD: (n/a) | |
Pseudomonas aeruginosa | n/a SD: (n/a) | |
Propionibacterium agnes | n/a SD: (n/a) | |
E.coli | n/a SD: (n/a) | |
Enterococcus faecalis | n/a SD: (n/a) | |
Mycobacterium tuberculosis | n/a SD: (n/a) | |
Coagulase neg. staphylococci MRS | n/a SD: (n/a) | |
Add new Group | ||
Group |