You are here: Home » Riskfactors of infection <- !! START YOUR VOTING HERE !! |
Theme Portal
List of Groups to open statements | Score | |
---|---|---|
Wound manipulation | n/a SD: (n/a) | |
Wound manipulation | n/a SD: (n/a) | |
Instable osteosynthesis | n/a SD: (n/a) | |
Extensive Tissue Damage | n/a SD: (n/a) | |
Open fracture | n/a SD: (n/a) | |
Diabetes | n/a SD: (n/a) | |
Immunodeficiency | n/a SD: (n/a) | |
Rheumatoid arthritis | n/a SD: (n/a) | |
Age | 2.00 SD: (0.00) | |
Add new Group | ||
Group |