You are here: Home » Diagnose <- !! START YOUR VOTING HERE !! |
Theme Portal
List of Groups to open statements | Score | |
---|---|---|
TNF-alpha | 3.67 SD: (0.47) | |
Aspirate leucocytes count | 3.65 SD: (1.42) | |
Interleukin 6 | 3.59 SD: (0.70) | |
Aspirate (Neutrophils over 80) | 3.55 SD: (0.50) | |
Joint aspiration culture | 3.37 SD: (0.96) | |
Leucocyte Bone Scan | 3.35 SD: (0.91) | |
FDG-PET | 3.33 SD: (0.45) | |
Histology Frozen tissue sections | 3.12 SD: (1.02) | |
Histology | 3.06 SD: (1.04) | |
Plain-X-ray | 3.00 SD: (2.00) | |
Sonification | 2.95 SD: (0.83) | |
CRP | 2.92 SD: (1.73) | |
Combination CRP+IL6 | 2.67 SD: (1.41) | |
Soluble intracellular adhesion molecular | 2.57 SD: (1.41) | |
3 Phase Bone Scan-18 | 2.26 SD: (1.98) | |
PCR-117 | 2.15 SD: (3.26) | |
WBC | 2.10 SD: (2.77) | |
ESR | 1.86 SD: (3.20) | |
Molecular tools | 1.50 SD: (0.87) | |
Intraoperative culture | 0.71 SD: (3.11) | |
Wound Dehiscencce after 7. day, Seroma | 0.00 SD: (1.50) | |
Gram stains | -0.63 SD: (3.08) | |
Procalcitonin | -1.50 SD: (2.60) | |
Leukocytes esterase test | n/a SD: (n/a) | |
CRP in joint fluid | n/a SD: (n/a) | |
Skin temperature | 4.00 SD: (0.00) | |
Synovia fluid culturing | 4.00 SD: (0.00) | |
Helical CT soft tissue | 4.00 SD: (0.00) | |
Culture negative | 3.00 SD: (0.00) | |
Sonography | 3.00 SD: (0.00) | |
Beadmill processing of a periprosthetic specimen | 3.00 SD: (0.00) | |
PCR after sonication | 3.00 SD: (0.00) | |
Intraoperative purulence | 2.00 SD: (0.00) | |
Microcalorimetry | 1.00 SD: (0.00) | |
Blood culture | -2.00 SD: (0.00) | |
Pyrexia in the first 5 days f | -2.00 SD: (0.00) | |
Pyrexia (5 th post OP) | -3.00 SD: (0.00) | |
Helical CT Bone | -4.00 SD: (0.00) | |
Add new Group | ||
Group |