You are here: Home » Operation, Early postoperative infection< 4 weeks |
Theme Portal
List of Groups to open statements | Score | |
---|---|---|
No implant removal | 2.63 SD: (0.47) | |
With riskfactors- 2 Stage | n/a SD: (n/a) | |
other | n/a SD: (n/a) | |
With riskfactors- 1 Stage | n/a SD: (n/a) | |
Two stage | n/a SD: (n/a) | |
No riskfactors- 2 Stage | n/a SD: (n/a) | |
One stage | n/a SD: (n/a) | |
No riskfactors- 1 Stage | n/a SD: (n/a) | |
Add new Group | ||
Group |