You are here: Home » Operation, One stage Results |
Theme Portal
List of Groups to open statements | Score | |
---|---|---|
Implant retention | -2.00 SD: (1.50) | |
THA | n/a SD: (n/a) | |
TKA | n/a SD: (n/a) | |
TEA | 3.00 SD: (0.00) | |
Add new Group | ||
Group |
You are here: Home » Operation, One stage Results |
List of Groups to open statements | Score | |
---|---|---|
Implant retention | -2.00 SD: (1.50) | |
THA | n/a SD: (n/a) | |
TKA | n/a SD: (n/a) | |
TEA | 3.00 SD: (0.00) | |
Add new Group | ||
Group |