You are here: Home » Operation, Two stage Results |
Theme Portal
List of Groups to open statements | Score | |
---|---|---|
TKA | 2.23 SD: (0.37) | |
Surgical failure | n/a SD: (n/a) | |
THA | 5.00 SD: (0.00) | |
Tumorprothesis | 2.00 SD: (0.00) | |
Add new Group | ||
Group |
You are here: Home » Operation, Two stage Results |
List of Groups to open statements | Score | |
---|---|---|
TKA | 2.23 SD: (0.37) | |
Surgical failure | n/a SD: (n/a) | |
THA | 5.00 SD: (0.00) | |
Tumorprothesis | 2.00 SD: (0.00) | |
Add new Group | ||
Group |