You are here: Home » Pathogens |
Theme Portal
List of Groups to open statements | Score | |
---|---|---|
S. epidermidis | 2.60 SD: (0.50) | |
Pathogens, infected hip OA | n/a SD: (n/a) | |
Pathogens, infected hip RA | n/a SD: (n/a) | |
Propioni bacterium acnes | n/a SD: (n/a) | |
Candida | n/a SD: (n/a) | |
HIV | n/a SD: (n/a) | |
E.coli | n/a SD: (n/a) | |
Gram positive | n/a SD: (n/a) | |
Enterococcal | n/a SD: (n/a) | |
Gram negative | n/a SD: (n/a) | |
Methicillin-resistant organisms | 3.00 SD: (0.00) | |
Aspergillus fumigatus | 1.00 SD: (0.00) | |
Add new Group | ||
Group |