You are here: Home » Prophylaxis |
Theme Portal
List of Groups to open statements | Score | |
---|---|---|
Ultraviolet lighting in the operating room | 3.29 SD: (0.47) | |
Pre-operative chlorhexidine | 2.33 SD: (0.98) | |
Low glucose level | 2.20 SD: (1.00) | |
laminar airflow in the operating room | 2.08 SD: (2.06) | |
Antibiosis | 1.70 SD: (1.65) | |
Body exhaust gowns | -2.44 SD: (2.62) | |
Single dose glycopeptide | n/a SD: (n/a) | |
Multiple doses Non- glycopeptide | n/a SD: (n/a) | |
Incise drape | 4.00 SD: (0.00) | |
Chlorhexidine-impregnated cloths night before and morning of surgery | 3.00 SD: (0.00) | |
Preoperative Dental X-ray status . | 2.00 SD: (0.00) | |
Hair remover | 1.00 SD: (0.00) | |
24 hours pre-surgical bath with a skin antiseptic agent | 1.00 SD: (0.00) | |
Closed-Suction Drainage | -3.00 SD: (0.00) | |
Add new Group | ||
Group |